ASEAMCO principals have undertaken consulting assignments for the following coal projects/companies:
New South Wales - Hunter Valley
Ashton | Bayswater | Bengalla | Bulga |
Camberwell | Cumnock | Donaldson | Drayton |
Glennies Creek | Howick | Hunter Valley No. 2 | Lemington |
Liddell | Mitchell Carrington | Moolarben | Mount Arthur North |
Mt Owen | Mt Pleasant | Mt Thorley | Narama |
Ravensworth | Ravensworth East | Ravensworth West | Rixs Creek |
Saddlers Creek | South Lemington | Ulan | Wambo |
Warkworth | Westside | Wilpinjong | |
New South Wales - Gloucester Basin
Duralie | Stratford |
New South Wales - Gunnedah Basin
Belmont | Boggabri | Sunnyside | Werris Creek |
Whitehaven | |||
New South Wales - Western Coalfields
Baal Bone | Charbon | Ivanhoe | Neubecks Creek |
Springvale | |||
Queensland
Brigalow | Broadlea North | Broadlea | Callide |
Carrinyah | Collinsville | Coppabella | Daunia |
Diamond Creek | Foxleigh | German Creek | Goonyella |
Harrybrandt | Humboldt | Isaac Plains | Kennedy |
Lake Vermont | Moorvale | Mt Cooper | Nebo |
North Collinsville | South Newlands | Oaky Creek | Pentland |
Poitrel | Riverside | Millennium | South Blackwater |
Suttor Creek | Theodore | Togara North | Togara South |
Wandoan | Wilton | ||
South Australia
Leigh Creek | |||
Western Australia (Collie Coalfield)
Chicken Creek | Ewington | Muja | Premier |
Indonesia
Adaro | Arutmin | Baramulti | Bayan Resources |
Berau | Cokal | Genesis Sumber Energi | Ilthabi Bara Utama |
Indotan | Kaltim Prima Coal | Kangaroo Resources | Mahakam Sumber Jaya |
Separi | Tanito Harum | ||
Other International
Benga Coal Mine - Mozambique | Big Brown – Texas USA |
Captain Mine – Illinois USA | Carter Rawhide - Wyoming USA |
Depot Creek – PNG | El Cerrejon – Colombia |
Jacobs Ranch – Wyoming USA | Julia Creek – Alberta Canada |
Neyveli Lignite – Tamil Nadu, India | Pike River – South Island, New Zealand |
Piparwar – India | Semirara – Philippines |